The Terran Series · Time Architecture
Every unit of time in the Terran Series, translated between Earth and Mars. Enter any value to convert. The reference table below holds the complete equivalence set.
Interactive converter — enter any value
Reference table — complete equivalence set
| Unit | Earth ⊕ | Mars ♂ | Note |
|---|---|---|---|
| Time units | |||
| 1 minute | 60 seconds | 60 seconds | Identical — SI unit |
| 1 hour | 60 minutes | 60 minutes | Identical — SI unit |
| 1 day / 1 sol | 24h 00m exactly | 24h 37m 22s per sol | +37.4 min per sol |
| 1 Earth day in sols | 1.000 day | 0.97327 sols | Earth day is shorter |
| 1 sol in Earth days | 1.02749 days | 1.000 sol | Sol is longer |
| Weeks | |||
| 1 week (7 days/sols) | 7 days = 168h | 7 sols = 172h 19m | +4h 19m per week |
| 1 Earth week in sols | 7.000 days | 6.8129 sols | — |
| Months | |||
| 1 Terran month | 28 days exactly | 27.252 sols | 4 weeks × 7 days |
| 1 Martian month | ~50.35 Earth days | ~49 sols (47.76 mean) | 7 months × 49 + 7 × 49 |
| Lunar month (ref) | 29.53 days | 28.74 sols | Earth Moon only |
| Menstrual cycle (ref) | ~29.5 days (mean) | ~28.7 sols | Earth-calibrated biology |
| Years | |||
| 1 Earth year | 365.25 days | 355.42 sols · 0.5316 Mars years | 13 Terran months + Foundation Day |
| 1 Martian year | 686.97 days · 1.8809 Earth years | 668.6 sols · 14 Martian months | + Foundation Sol |
| Ratio Mars/Earth year | — | 1.8809× | Mars year nearly 2× Earth |
| Longer durations | |||
| 5 Earth years | 1,826 days | 2.66 Mars years · 1,777 sols | — |
| 10 Earth years | 3,653 days | 5.32 Mars years · 3,554 sols | — |
| 20 Earth years | 7,305 days | 10.63 Mars years · 7,108 sols | Drift: 184 Earth days |
| 5 Mars years | 9.40 Earth years · 3,435 days | 3,343 sols | — |
| 10 Mars years | 18.81 Earth years · 6,870 days | 6,686 sols | — |
| 20 Mars years | 37.62 Earth years · 13,739 days | 13,372 sols | Drift: 368 Earth days |
| Clock drift accumulation | |||
| Per sol | 37.4 minutes behind Mars | — | Earth clock runs short |
| Per Martian month (~49 sols) | ~30.5 hours drift | — | ~1.3 Earth days |
| Per Martian year (668.6 sols) | ~416 hours drift | — | ~17.3 Earth days |
| To drift 1 full Earth day | 38.5 sols elapsed | — | ~39 sols per day drift |
| 20 Earth years on Mars | 184 Earth days of drift | — | Earth clock 6 months behind |
| 20 Mars years on Mars | 368 Earth days of drift | — | Earth clock ~1 year behind |
| Biological reference points | |||
| Circadian period | 24.0h — co-evolved | 24h 37m sol — outer edge of entrainment | Entrainment plausible |
| Ultradian BRAC | ~90 min | ~90 min (unchanged) | Not sol-dependent |
| Infradian cycle | ~29.5 days (mean) | ~28.7 sols equivalent | Earth-calibrated; Mars resonance unknown |
| Terran month / infradian | 28 days — 1.5 day shorter than mean cycle | ~27.3 sols equivalent | 28-day question open |
| Martian month / infradian | ~50.4 days — far longer than cycle | ~49 sols | No known resonance |
Lifespan translation — enter your age